<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ph.D, A Design Office &#187; Stories</title>
	<atom:link href="http://phdla.com/category/story/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdla.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 00:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reviewing in a Modern Way</title>
		<link>http://phdla.com/story/reviewing-in-a-modern-way/</link>
		<comments>http://phdla.com/story/reviewing-in-a-modern-way/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:07:11 +0000</pubDate>
		<dc:creator>phdla</dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phdla.com/?p=696</guid>
		<description><![CDATA[Following on from her lovely review of LACMA’s California Design 1930- 1965: &#8220;Living in a Modern Way&#8221; show in Tuesday&#8217;s Felt &#38; Wire post, our good friend and F&#38;W contributor Alyson Kuhn turns her attention to the catalogue in today&#8217;s featured F&#38;W story. &#160; Not known to turn down a chocolate when offered, Alyson saw [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from her lovely <a href="http://www.feltandwire.com/2012/05/01/modern-museum-going-at-california-design-1930%E2%80%931965-living-in-a-modern-way/">review</a> of <a href="http://www.lacma.org/art/exhibition/californiadesign">LACMA’s </a><em>California Design 1930- 1965: &#8220;Living in a Modern Way&#8221;</em> show in Tuesday&#8217;s Felt &amp; Wire post, our good friend and F&amp;W contributor Alyson Kuhn turns her attention to the catalogue in <a href="http://www.feltandwire.com/2012/05/04/the-big-book-of-california-design-1930%E2%80%931965/">today&#8217;s featured F&amp;W story</a>.<br />
&nbsp;<br />
Not known to turn down a chocolate when offered, Alyson saw the book as “a deluxe 6-lb box of eye candy”. Insightful comments from curators Wendy Kaplan, Bobbye Tigerman and project manager Nola Butler along with some thoughts from Mick after the fact, make this a great read.<br />
&nbsp;<br />
More about the catalogue <a href="http://phdla.com/work/california-design/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/reviewing-in-a-modern-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in A Modern Way</title>
		<link>http://phdla.com/story/living-in-a-modern-way/</link>
		<comments>http://phdla.com/story/living-in-a-modern-way/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:12:57 +0000</pubDate>
		<dc:creator>phdla</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phdla.com/?p=652</guid>
		<description><![CDATA[Great to see that our good friends at Felt &#38; Wire recently visited LACMA to see the landmark exhibition California Design 1930–1965: “Living in a Modern Way”. Now in its last 5 weeks before it closes and starts its journey to Japan, New Zealand and Australia, the show has had over 300,000 visitors. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-658" href="http://phdla.com/story/living-in-a-modern-way/attachment/lede570/"><br />
</a>Great to see that our good friends at <a href="http://www.feltandwire.com/2012/05/01/modern-museum-going-at-california-design-1930–1965-living-in-a-modern-way/">Felt &amp; Wire</a> recently visited LACMA to see the landmark exhibition <em><a href="http://www.lacma.org/art/exhibition/californiadesign">California Design 1930–1965: “Living in a Modern Way”</a></em>. Now in its last 5 weeks before it closes and starts its journey to Japan, New Zealand and Australia, the show has had over 300,000 visitors. If you have any interest in design (and as you’re on our website we know you must have) and if you haven’t already been, and you’re in Los Angeles or even planning a visit, PLEASE make sure you go and see this show. And as Alyson says on F&amp;W if you can’t make it, then you must get the catalogue we designed which is now in its 3<sup>rd</sup> printing!<br />
&nbsp;<br />
More about the catalog <a href="http://phdla.com/work/california-design/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/living-in-a-modern-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANEwrap</title>
		<link>http://phdla.com/story/planewrap/</link>
		<comments>http://phdla.com/story/planewrap/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:11:01 +0000</pubDate>
		<dc:creator>phdla</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phdla.com/?p=602</guid>
		<description><![CDATA[On Saturday, April 28, in the Edward Cella Art + Architecture gallery opposite LACMA, Michael Boyd’s PLANEfurniture show will open. We started working with Michael on the catalogue for the show in January and the book was printed and bound 14 weeks later! An intense 14 weeks! The furniture and the show are magnificent. The [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, April 28, in the <a href="http://edwardcella.com">Edward Cella Art + Architecture</a> gallery opposite LACMA, Michael Boyd’s <a href="http://planefurniture.com/" target="_blank">PLANEfurniture</a> show will open. We started working with Michael on the catalogue for the show in January and the book was printed and bound 14 weeks later! An intense 14 weeks! The furniture and the show are magnificent. The book, dare we say it, also magnificent. The fun part is that we also designed all the graphics for the installation, and some mini collectors cards by Moo. If you’re in Los Angeles come by and celebrate with us. If not the catalogue will be available through the <a href="http://edwardcella.com">gallery</a> and <a href="http://planefurniture.com/">PLANEfurniture</a> websites, along with two limited edition inkjets prints from the show, published by PLANEfurniture and <a href="http://echeloncolor.com/">echelon editions</a>.<br />
&nbsp;<br />
More about the catalog <a href="http://phdla.com/work/planefurniture-types-prototypes/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/planewrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day</title>
		<link>http://phdla.com/story/wor/</link>
		<comments>http://phdla.com/story/wor/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:13:09 +0000</pubDate>
		<dc:creator>phdla</dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phdla.com/?p=587</guid>
		<description><![CDATA[Today, March 22, 2012, is World Water Day. Ph.D has always been a big proponent of eliminating as much bottled water as possible. In 2006 we were asked to design a banner for AIGA’s Urban Forest Project. Our thought behind our design: Why are we being brainwashed into thinking that we have to pay for [...]]]></description>
			<content:encoded><![CDATA[<p>Today, March 22, 2012, is <a href="http://www.unwater.org/worldwaterday/">World Water Day</a>.</p>
<p>Ph.D has always been a big proponent of eliminating as much bottled water as possible. In 2006 we were asked to design a banner for AIGA’s <a href="http://phdla.com/work/urban-forest-project/">Urban Forest Project</a>. Our thought behind our design: Why are we being brainwashed into thinking that we have to pay for water, something that should be free? According to Dan Imhoff, author of <em>Paper or Plastic, Searching for Solutions to an Overpackaged World,</em> &#8220;one in every three servings of water in America is now consumed in a bottle. That&#8217;s about 45 million bottles per day of which around 12 percent are recycled. The bottled water problem, perhaps more than anything else, points to the real ecological issues we&#8217;re facing; among them a complete trust in the commercial industrial packaged world versus the natural world.&#8221;</p>
<p>&nbsp;</p>
<p>We invite you to <a href="http://phdla.com/download/phd_ufp.jpg">download our poster </a>and tape it up in your kitchen. Maybe it will stop a few more people from buying a bottle or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/wor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Event!</title>
		<link>http://phdla.com/story/olympic-event/</link>
		<comments>http://phdla.com/story/olympic-event/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:17:48 +0000</pubDate>
		<dc:creator>phdla</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phdla.com/?p=561</guid>
		<description><![CDATA[While the Olympics will be happening in Mick’s home town of London this summer, we had our own Olympic event: moving office.  We have a great new space on Olympic Blvd, a few blocks from the old office of 20 years! 2012 seems like a year for change for many of our friends, as it [...]]]></description>
			<content:encoded><![CDATA[<p>While the Olympics will be happening in Mick’s home town of London this summer, we had our own Olympic event: moving office.  We have a great new space on Olympic Blvd, a few blocks from the old office of 20 years!</p>
<p>2012 seems like a year for change for many of our friends, as it is for us. We’re excited, it’s time for a new space, and of course some great new work!</p>
<p>Come by and have a cuppa, or if its later in the day we can probably find a beer or a glass of wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/olympic-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Eyes</title>
		<link>http://phdla.com/story/four-eyes/</link>
		<comments>http://phdla.com/story/four-eyes/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:15:23 +0000</pubDate>
		<dc:creator>phdla</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[dave barton]]></category>
		<category><![CDATA[kbl eyewear]]></category>
		<category><![CDATA[ph.d]]></category>
		<category><![CDATA[santa monica]]></category>

		<guid isPermaLink="false">http://phdla.com/?p=558</guid>
		<description><![CDATA[Great friend, great cyclist and now a great client, Dave Barton from KBL eyewear stopped by to help with our move to our new office on Olympic Blvd, Santa Monica. After moving some furniture around and unpacking a few boxes it was time for a break and a beer! Is he happy with the new [...]]]></description>
			<content:encoded><![CDATA[<p>Great friend, great cyclist and now a great client, Dave Barton from <a href="http://kbleyewear.com/">KBL eyewear</a> stopped by to help with our move to our new office on Olympic Blvd, Santa Monica. After moving some furniture around and unpacking a few boxes it was time for a break and a beer!</p>
<p>Is he happy with the new website Ph.D just designed for <a href="http://kbleyewear.com/">KBL</a>? Yes! The response from clients: “Wow! We love the clean modern aesthetic design of the site and how great it makes the product look”</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/four-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Boy</title>
		<link>http://phdla.com/story/poster-boy/</link>
		<comments>http://phdla.com/story/poster-boy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:59:41 +0000</pubDate>
		<dc:creator>phdla</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phdla.com/?p=724</guid>
		<description><![CDATA[For USC we recently designed this rather beautiful poster. The photograph by master architectural photographer Iwan Baan was overlayed with large type listing the five departments at USC School Of Architecture. Online design magazine Felt &#038; Wire liked it too. &#160; More on the poster here.]]></description>
			<content:encoded><![CDATA[<p>For USC we recently designed this rather beautiful poster. The photograph by master architectural photographer Iwan Baan was overlayed with large type listing the five departments at USC School Of Architecture. Online design magazine <a href="http://www.feltandwire.com/2011/11/28/in-which-mick-hodgson-of-ph-d-masterfully-designs-an-ambidextrous-poster/">Felt &#038; Wire</a> liked it too.<br />
&nbsp;<br />
More on the poster <a href="http://phdla.com/work/usc-school-of-architecture-masters-poster/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/poster-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Domestique</title>
		<link>http://phdla.com/story/super-domestique/</link>
		<comments>http://phdla.com/story/super-domestique/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:51:30 +0000</pubDate>
		<dc:creator>dvsmethid</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phd.bustbright.com/?p=360</guid>
		<description><![CDATA[<p>Mick's stories about his recent 3 weeks working as photo assistant to his riding buddy Mike Powell are told to Peonies' Pam Williams in this Fridays <a href="http://www.feltandwire.com/2010/09/24/mick-hodgsons-destination-anywhere-he-can-go-on-two-wheels/">Felt &#38; Wire Design Destination</a>. Plus some nice photos too, even if we say so ourselves!</p>]]></description>
			<content:encoded><![CDATA[<p>
<p>Mick&#8217;s stories about his recent 3 weeks working as photo assistant to his riding buddy Mike Powell are told to Peonies&#8217; Pam Williams in this Fridays <a href="http://www.feltandwire.com/2010/09/24/mick-hodgsons-destination-anywhere-he-can-go-on-two-wheels/">Felt &amp; Wire Design Destination</a>. Plus some nice photos too, even if we say so ourselves!</p>
<p><a href="http://www.feltandwire.com/2010/09/24/mick-hodgsons-destination-anywhere-he-can-go-on-two-wheels/">http://www.feltandwire.com/2010/09/24/mick-hodgsons-destination-anywhere-he-can-go-on-two-wheels/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/super-domestique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Published Author!</title>
		<link>http://phdla.com/story/a-published-author/</link>
		<comments>http://phdla.com/story/a-published-author/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:56:12 +0000</pubDate>
		<dc:creator>dvsmethid</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phd.bustbright.com/?p=364</guid>
		<description><![CDATA[<p><p>My book is out! &#8220;Recycling &#38; Redesigning Logos&#8221; by Michael Hodgson is now available in <a href="http://phdla.com/shop.php">our shop</a> (signed copies) and at your local book shop (if they don&#8217;t have it ask them to order it) Of course there are a couple of things we&#8217;d like to fix, but it looks great, and it&#8217;s a great read. Thanks to all the designers who sent in work, and thanks to Matt Porter for helping with the words.</p>]]></description>
			<content:encoded><![CDATA[<p>
<p>My book is out! &#8220;Recycling &amp; Redesigning Logos&#8221; by Michael Hodgson is now available in <a href="http://phdla.com/shop.php">our shop</a> (signed copies) and at your local book shop (if they don&#8217;t have it ask them to order it) Of course there are a couple of things we&#8217;d like to fix, but it looks great, and it&#8217;s a great read. Thanks to all the designers who sent in work, and thanks to Matt Porter for helping with the words.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/a-published-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Note</title>
		<link>http://phdla.com/story/take-note/</link>
		<comments>http://phdla.com/story/take-note/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:40:05 +0000</pubDate>
		<dc:creator>dvsmethid</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://phd.bustbright.com/?p=372</guid>
		<description><![CDATA[<p>Maybe it&#8217;s partly having grown up in England plus the fact that <a href="http://www.aiga.org/content.cfm/heroes-hodgson">Harpers &#38; Queen magazine</a>, my first job out of college, was actually set on a linotype machine, (usually in 9 on 10 pt Modern No 7) that lead (sorry couldn&#8217;t avoid that one!) to my love of letterpress. Since we opened our doors in 1988, our business cards have always been printed by Pat Reagh (see previous post). So when the lovely ladies at Mohawk said would you like to be a part of the Feedback Loop, we were right there!</p>]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s partly having grown up in England plus the fact that <a href="http://www.aiga.org/content.cfm/heroes-hodgson">Harpers &amp; Queen magazine</a>, my first job out of college, was actually set on a linotype machine, (usually in 9 on 10 pt Modern No 7) that lead (sorry couldn&#8217;t avoid that one!) to my love of letterpress. Since we opened our doors in 1988, our business cards have always been printed by Pat Reagh (see previous post). So when the lovely ladies at Mohawk said would you like to be a part of the Feedback Loop, we were right there!</p>
<p></p>
<p>The project asked 25 letterpress printers to create notebooks that would be sold in that lovely shop on the <a href="http://feltandwireshop.com/products/phd,-a-design-office-feedback-loop-notebook">Felt &amp; Wire</a> blog. As we&#8217;re not actually printers  we enlisted Ph.D alumni Heather Mitchell and her <a href="http://www.justvandy.com/">Just Vandy</a> press to print the covers.</p>
<p></p>
<p>We&#8217;re very happy with the dotty work, (start with the King of The Mountains jersey and work backwards). We hope you are too, and if you would like to buy one, you&#8217;d better hurry they only have 50!</p>
<p></p>
<p>And as the sales support our good friends Mark and Andrea at World Studio and their <a href="http://www.designigniteschange.org/">Design Ignites Change</a>-School By Design project, we&#8217;re even happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdla.com/story/take-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

